Shareholders
The shareholders of the Rottneros Group are listed below,
also the shareholder structure.
Largest shareholders
Largest shareholders | Total amount of shares | Percent | Votes,% | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 146,904,045 | 54.9 % | 54.9 % | 455,403 |
2. PROAD AB | 20,498,185 | 7.7 % | 7.7 % | 63,544 |
3. UBS SWITZERLAND AG, W8IMY | 7,274,500 | 2.7 % | 2.7 % | 22,551 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 2.2 % | 2.2 % | 18,290 |
5. Försäkringsaktiebolaget Avanza Pension | 5,366,842 | 2.0 % | 2.0 % | 16,637 |
6. CBNY-DFA-INT SML CAP V | 2,573,884 | 1.0 % | 1.0 % | 7,979 |
7. CACEIS BANK SPAIN SAU, W8IMY | 2,121,447 | 0.8 % | 0.8 % | 6,576 |
8. Borell, Joakim | 1,583,821 | 0.6 % | 0.6 % | 4,910 |
9. KBC BANK NV, W-8IMY | 1,205,947 | 0.5 % | 0.5 % | 3,738 |
10. Yli-Krekola, Antti Veikko | 1,197,748 | 0.4 % | 0.4 % | 3,713 |
11. KONRAD, MAGNUS | 1,154,000 | 0.4 % | 0.4 % | 3,577 |
12. NILSSON, PER-ANDERS | 1,020,605 | 0.4 % | 0.4 % | 3,164 |
13. SEB SVERIGE INDEXNÄRA | 1,020,489 | 0.4 % | 0.4 % | 3,164 |
14. Nordnet Pensionsförsäkring AB | 965,435 | 0.4 % | 0.4 % | 2,993 |
15. Lambergets Invest AB | 915,000 | 0.3 % | 0.3 % | 2,837 |
16. SKANDIA SVERIGE EXPONERING | 895,760 | 0.3 % | 0.3 % | 2,777 |
17. ROTTNEROS AB | 821,965 | 0.3 % | 0.3 % | 2,548 |
18. UB METSÄ GLOBAL ERIKOISSIJOITUSRAHA, STO | 787,500 | 0.3 % | 0.3 % | 2,441 |
19. HANDELSBANKEN SVERIGE INDEX CRITERIA | 776,219 | 0.3 % | 0.3 % | 2,406 |
20. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 771,759 | 0.3 % | 0.3 % | 2,392 |
30-09-2025
Largest grouped shareholders
Name | Total Shares | Percent | Votes, % | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 146,904,045 | 54.9 % | 54.9 % | 455,403 |
2. PROAD AB | 20,498,185 | 7.7 % | 7.7 % | 63,544 |
3. UBS SWITZERLAND AG, W8IMY | 7,274,500 | 2.7 % | 2.7 % | 22,551 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 2.2 % | 2.2 % | 18,290 |
5. Försäkringsaktiebolaget Avanza Pension | 5,366,842 | 2.0 % | 2.0 % | 16,637 |
6. Dimensional Fund Advisors | 4,126,134 | 1.5 % | 1.5 % | 12,791 |
7. CACEIS BANK SPAIN SAU, W8IMY | 2,121,447 | 0.8 % | 0.8 % | 6,576 |
8. Borell Joakim | 1,583,821 | 0.6 % | 0.6 % | 4,910 |
9. SEB Investment Management AB | 1,552,947 | 0.6 % | 0.6 % | 4,814 |
10. KBC BANK NV, W-8IMY | 1,205,947 | 0.5 % | 0.5 % | 3,738 |
11. Yli-Krekola, Antti Veikko | 1,197,748 | 0.4 % | 0.4 % | 3,713 |
12. KONRAD MAGNUS | 1,154,000 | 0.4 % | 0.4 % | 3,577 |
13. Skandia Fonder AB | 1,151,646 | 0.4 % | 0.4 % | 3,570 |
14. NILSSON PER-ANDERS | 1,020,605 | 0.4 % | 0.4 % | 3,164 |
15. Nordnet Pensionsförsäkring AB | 965,435 | 0.4 % | 0.4 % | 2,993 |
16. Lambergets Invest AB | 915,000 | 0.3 % | 0.3 % | 2,837 |
17. UB METSÄ GLOBAL ERIKOISSIJOITUSRAHA, STO | 787,500 | 0.3 % | 0.3 % | 2,441 |
18. Handelsbanken Fonder AB | 776,219 | 0.3 % | 0.3 % | 2,406 |
19. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 771,759 | 0.3 % | 0.3 % | 2,392 |
20. Swedbank Försäkring AB | 747,323 | 0.3 % | 0.3 % | 2,317 |
21. PlusFonder | 735,504 | 0.3 % | 0.3 % | 2,280 |
22. UBS AG LONDON BRANCH, W8IMY QDD | 650,382 | 0.2 % | 0.2 % | 2,016 |
23. Persson Hakan | 649,696 | 0.2 % | 0.2 % | 2,014 |
24. TRIGARSZKY PETER | 618,063 | 0.2 % | 0.2 % | 1,916 |
25. OSTOJIC ZORAN | 610,160 | 0.2 % | 0.2 % | 1,891 |
26. ROTTNEROS AB | 821,965 | 0.3 % | 0.3 % | 2,548 |
30-09-2025
Shareholder distribution by holdings
Share Ranges | Number of shareholders | Percent | Votes,% | Value (TSEK) |
---|---|---|---|---|
1 - 500 | 6,650 | 0.4 % | 0.4 % | 2,934 |
501 - 1000 | 1,702 | 0.5 % | 0.5 % | 4,080 |
1001 - 5000 | 3,183 | 2.9 % | 2.9 % | 23,825 |
5001 - 10000 | 886 | 2.4 % | 2.4 % | 20,249 |
10001 - 15000 | 308 | 1.4 % | 1.4 % | 11,704 |
15001 - 20000 | 233 | 1.6 % | 1.6 % | 13,035 |
20001 - | 522 | 90.9 % | 90.9 % | 754,316 |
30-09-2025
Geographical distribution
Geographical area | Shareholders | Value in TSEK |
---|---|---|
SVERIGEBOENDE | 91,285,684 | 282,986 |
USA | 4,323,250 | 13,402 |
ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN) | 167,190,883 | 518,292 |
ÖVRIGA NORDEN | 3,588,468 | 11,124 |
ÖVRIGA VÄRLDEN | 181,307 | 562 |
Total | 266,569,592 | 826,366 |
30-09-2025
Source: Cision/Euroclear