Skip to main contentSkip to navigationSkip to search

Shareholders

The shareholders of the Rottneros Group are listed below,
also the shareholder structure.

Largest shareholders

Largest shareholdersTotal amount of sharesPercentVotes,%Value in TSEK
1. ARCTIC PAPER SA78,230,88351.0 %51.0 %467,038
2. PROAD AB11,713,2497.6 %7.6 %69,928
3. UBS SWITZERLAND AG, W8IMY7,538,3154.9 %4.9 %45,004
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY5,900,0003.8 %3.8 %35,223
5. Försäkringsaktiebolaget Avanza Pension4,208,2572.7 %2.7 %25,123
6. CBNY-DFA-INT SML CAP V1,485,7241.0 %1.0 %8,870
7. CACEIS BANK SPAIN SAU, W8IMY1,155,1130.8 %0.8 %6,896
8. HANDELSBANKEN SVERIGE INDEX CRITERIA951,8600.6 %0.6 %5,683
9. ROTTNEROS AB821,9650.5 %0.5 %4,907
10. KBC BANK NV, W-8IMY691,0420.5 %0.5 %4,126
11. Nordnet Pensionsförsäkring AB663,7900.4 %0.4 %3,963
12. CBNY-DFA-CNTL SML CO S662,5040.4 %0.4 %3,955
13. NILSSON, PER-ANDERS549,4030.4 %0.4 %3,280
14. Yli-Krekola, Antti Veikko547,2850.4 %0.4 %3,267
15. SEB SVERIGE INDEXNÄRA528,3030.3 %0.3 %3,154
16. SKANDIA SVERIGE EXPONERING511,8630.3 %0.3 %3,056
17. Lambergets Invest AB510,0000.3 %0.3 %3,045
18. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL)478,0090.3 %0.3 %2,854
19. STOREBRAND SVERIGE PLUS422,1370.3 %0.3 %2,520
20. AS SEB BANKA, NQI417,0120.3 %0.3 %2,490

30-04-2025

Largest grouped shareholders

NameTotal SharesPercentVotes, %Value in TSEK
1. ARCTIC PAPER SA78,230,88351.0 %51.3 %467,038
2. PROAD AB11,713,2497.6 %7.7 %69,928
3. UBS SWITZERLAND AG, W8IMY7,538,3154.9 %4.9 %45,004
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY5,900,0003.8 %3.9 %35,223
5. Försäkringsaktiebolaget Avanza Pension4,208,2572.7 %2.8 %25,123
6. Dimensional Fund Advisors2,705,9691.8 %1.8 %16,155
7. CACEIS BANK SPAIN SAU, W8IMY1,155,1130.8 %0.8 %6,896
8. Handelsbanken Fonder AB951,8600.6 %0.6 %5,683
9. SEB Investment Management AB832,5650.5 %0.5 %4,970
10. KBC BANK NV, W-8IMY691,0420.5 %0.5 %4,126
11. Nordnet Pensionsförsäkring AB663,7900.4 %0.4 %3,963
12. Skandia Fonder AB620,5110.4 %0.4 %3,704
13. Storebrand Fonder (SPP Fonder)598,1680.4 %0.4 %3,571
14. NILSSON PER-ANDERS549,4030.4 %0.4 %3,280
15. Yli-Krekola, Antti Veikko547,2850.4 %0.4 %3,267
16. Lambergets Invest AB510,0000.3 %0.3 %3,045
17. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL)478,0090.3 %0.3 %2,854
18. AS SEB BANKA, NQI417,0120.3 %0.3 %2,490
19. UB METSÄ GLOBAL ERIKOISSIJOITUSRAHA, STO400,0000.3 %0.3 %2,388
20. Swedbank Försäkring AB390,4780.3 %0.3 %2,331
21. PSG Capital AB386,4760.3 %0.3 %2,307
22. Vildrosdalen AB340,0000.2 %0.2 %2,030
23. Sandin Kurt Patrik336,0000.2 %0.2 %2,006
24. BERGLUND PER335,8000.2 %0.2 %2,005
25. THE BANK OF NEW YORK MELLON, W9327,5670.2 %0.2 %1,956
26. ROTTNEROS AB821,9650.5 %0.5 %4,907

30-04-2025

Shareholder distribution by holdings

Share RangesNumber of shareholdersPercentVotes,%Value (TSEK)
1 - 5007,0370.7 %0.7 %5,968
501 - 10001,7360.9 %0.9 %8,371
1001 - 50002,5344.0 %4.0 %36,822
5001 - 100005913.0 %3.0 %27,220
10001 - 150001741.4 %1.4 %12,827
15001 - 200001021.2 %1.2 %11,239
20001 - 29088.8 %88.8 %813,314

30-04-2025

Geographical distribution

Geographical areaShareholdersValue in TSEK
SVERIGEBOENDE53,392,978318,756
USA3,339,04719,934
ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN)95,065,239567,539
ÖVRIGA NORDEN1,482,9038,853
ÖVRIGA VÄRLDEN113,723679
Total153,393,890915,762

30-04-2025

Source: Cision/Euroclear