Shareholders
The shareholders of the Rottneros Group are listed below,
also the shareholder structure.
Largest shareholders
| Largest shareholders | Total amount of shares | Percent | Votes,% | Value in TSEK |
|---|---|---|---|---|
| 1. ARCTIC PAPER SA | 146,904,045 | 54.9 % | 54.9 % | 305,560 |
| 2. PROAD AB | 20,518,185 | 7.7 % | 7.7 % | 42,678 |
| 3. UBS SWITZERLAND AG, W8IMY/QI | 6,004,406 | 2.2 % | 2.2 % | 12,489 |
| 4. CACEIS BANK, MONTROUGE, SUCCURSALE, DE NYON SUIS | 5,900,000 | 2.2 % | 2.2 % | 12,272 |
| 5. Försäkringsaktiebolaget Avanza Pension | 5,181,832 | 1.9 % | 1.9 % | 10,778 |
| 6. CACEIS BANK SPAIN SAU, W8IMY | 2,888,288 | 1.1 % | 1.1 % | 6,008 |
| 7. CBNY-DFA-INT SML CAP V | 2,052,805 | 0.8 % | 0.8 % | 4,270 |
| 8. Nordnet Pensionsförsäkring AB | 1,791,675 | 0.7 % | 0.7 % | 3,727 |
| 9. Borell, Anders Joakim | 1,583,821 | 0.6 % | 0.6 % | 3,294 |
| 10. HANDELSBANKEN SVERIGE INDEX CRITERIA | 1,522,894 | 0.6 % | 0.6 % | 3,168 |
| 11. THE BANK OF NEW YORK MELLON SA/NV, W8IMY | 1,276,916 | 0.5 % | 0.5 % | 2,656 |
| 12. KBC BANK NV, W-8IMY | 1,205,947 | 0.5 % | 0.5 % | 2,508 |
| 13. Yli-Krekola, Antti Veikko | 1,197,748 | 0.4 % | 0.4 % | 2,491 |
| 14. NILSSON, PER-ANDERS | 1,078,155 | 0.4 % | 0.4 % | 2,243 |
| 15. Lambergets Invest AB | 940,000 | 0.4 % | 0.4 % | 1,955 |
| 16. SEB SVERIGE INDEXNÄRA | 902,889 | 0.3 % | 0.3 % | 1,878 |
| 17. SKANDIA SVERIGE EXPONERING | 895,760 | 0.3 % | 0.3 % | 1,863 |
| 18. ROTTNEROS AB | 821,965 | 0.3 % | 0.3 % | 1,710 |
| 19. Swedbank Försäkring AB | 742,924 | 0.3 % | 0.3 % | 1,545 |
| 20. STOREBRAND SVERIGE PLUS | 723,106 | 0.3 % | 0.3 % | 1,504 |
31-07-2026
Largest grouped shareholders
| Name | Total Shares | Percent | Votes, % | Value in TSEK |
|---|---|---|---|---|
| 1. ARCTIC PAPER SA | 146,904,045 | 54.9 % | 54.9 % | 305,560 |
| 2. PROAD AB | 20,518,185 | 7.7 % | 7.7 % | 42,678 |
| 3. UBS SWITZERLAND AG, W8IMY/QI | 6,004,406 | 2.2 % | 2.2 % | 12,489 |
| 4. CACEIS BANK, MONTROUGE, SUCCURSALE, DE NYON SUIS | 5,900,000 | 2.2 % | 2.2 % | 12,272 |
| 5. Försäkringsaktiebolaget Avanza Pension | 5,181,832 | 1.9 % | 1.9 % | 10,778 |
| 6. CACEIS BANK SPAIN SAU, W8IMY | 2,888,288 | 1.1 % | 1.1 % | 6,008 |
| 7. Dimensional Fund Advisors | 2,585,736 | 1.0 % | 1.0 % | 5,378 |
| 8. Nordnet Pensionsförsäkring AB | 1,791,675 | 0.7 % | 0.7 % | 3,727 |
| 9. Borell Anders Joakim | 1,583,821 | 0.6 % | 0.6 % | 3,294 |
| 10. Handelsbanken Fonder AB | 1,522,894 | 0.6 % | 0.6 % | 3,168 |
| 11. SEB Investment Management AB | 1,407,825 | 0.5 % | 0.5 % | 2,928 |
| 12. THE BANK OF NEW YORK MELLON SA/NV, W8IMY | 1,276,916 | 0.5 % | 0.5 % | 2,656 |
| 13. KBC BANK NV, W-8IMY | 1,205,947 | 0.5 % | 0.5 % | 2,508 |
| 14. Yli-Krekola, Antti Veikko | 1,197,748 | 0.4 % | 0.4 % | 2,491 |
| 15. Skandia Fonder AB | 1,161,160 | 0.4 % | 0.4 % | 2,415 |
| 16. NILSSON PER-ANDERS | 1,078,155 | 0.4 % | 0.4 % | 2,243 |
| 17. Storebrand Fonder (SPP Fonder) | 1,031,160 | 0.4 % | 0.4 % | 2,145 |
| 18. Lambergets Invest AB | 940,000 | 0.4 % | 0.4 % | 1,955 |
| 19. Swedbank Försäkring AB | 742,924 | 0.3 % | 0.3 % | 1,545 |
| 20. PlusFonder | 686,995 | 0.3 % | 0.3 % | 1,429 |
| 21. Persson Håkan | 647,451 | 0.2 % | 0.2 % | 1,347 |
| 22. TRIGARSZKY PETER | 618,063 | 0.2 % | 0.2 % | 1,286 |
| 23. United Bankers | 506,825 | 0.2 % | 0.2 % | 1,054 |
| 24. IBKR FINANCIAL SERVICES AG, W8IMY | 462,634 | 0.2 % | 0.2 % | 962 |
| 25. NORDEA BANK ABP | 460,498 | 0.2 % | 0.2 % | 958 |
| 26. ROTTNEROS AB | 821,965 | 0.3 % | 0.3 % | 1,710 |
31-07-2026
Shareholder distribution by holdings
| Share Ranges | Number of shareholders | Percent | Votes,% | Value (TSEK) |
|---|---|---|---|---|
| 1 - 500 | 5,974 | 0.3 % | 0.3 % | 1,759 |
| 501 - 1000 | 1,507 | 0.4 % | 0.4 % | 2,418 |
| 1001 - 5000 | 2,979 | 2.7 % | 2.7 % | 15,106 |
| 5001 - 10000 | 844 | 2.3 % | 2.3 % | 13,044 |
| 10001 - 15000 | 308 | 1.4 % | 1.4 % | 7,867 |
| 15001 - 20000 | 223 | 1.5 % | 1.5 % | 8,391 |
| 20001 - | 540 | 91.3 % | 91.3 % | 508,487 |
31-07-2026
Geographical distribution
| Geographical area | Shareholders | Value in TSEK |
|---|---|---|
| SVERIGEBOENDE | 94,743,377 | 197,066 |
| USA | 2,848,190 | 5,924 |
| ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN) | 166,927,519 | 347,209 |
| ÖVRIGA NORDEN | 3,128,759 | 6,508 |
| ÖVRIGA VÄRLDEN | 174,988 | 364 |
| Total | 267,822,833 | 557,071 |
31-07-2026
Source: Cision/Euroclear
