Shareholders
The shareholders of the Rottneros Group are listed below,
also the shareholder structure.
Largest shareholders
Largest shareholders | Total amount of shares | Percent | Votes,% | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 146,904,045 | 54.9 % | 54.9 % | 526,651 |
2. PROAD AB | 20,498,185 | 7.7 % | 7.7 % | 73,486 |
3. UBS SWITZERLAND AG, W8IMY | 7,931,660 | 3.0 % | 3.0 % | 28,435 |
4. Försäkringsaktiebolaget Avanza Pension | 6,221,291 | 2.3 % | 2.3 % | 22,303 |
5. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 2.2 % | 2.2 % | 21,152 |
6. CBNY-DFA-INT SML CAP V | 2,573,884 | 1.0 % | 1.0 % | 9,227 |
7. CACEIS BANK SPAIN SAU, W8IMY | 2,121,447 | 0.8 % | 0.8 % | 7,605 |
8. Borell, Joakim | 1,583,821 | 0.6 % | 0.6 % | 5,678 |
9. Nordnet Pensionsförsäkring AB | 1,388,728 | 0.5 % | 0.5 % | 4,979 |
10. KBC BANK NV, W-8IMY | 1,205,947 | 0.5 % | 0.5 % | 4,323 |
11. Yli-Krekola, Antti Veikko | 1,197,748 | 0.4 % | 0.4 % | 4,294 |
12. HANDELSBANKEN SVERIGE INDEX CRITERIA | 1,074,994 | 0.4 % | 0.4 % | 3,854 |
13. LUNDGREN, FREDRIK | 1,060,521 | 0.4 % | 0.4 % | 3,802 |
14. NILSSON, PER-ANDERS | 1,020,605 | 0.4 % | 0.4 % | 3,659 |
15. SEB SVERIGE INDEXNÄRA | 924,530 | 0.3 % | 0.3 % | 3,314 |
16. Lambergets Invest AB | 915,000 | 0.3 % | 0.3 % | 3,280 |
17. SKANDIA SVERIGE EXPONERING | 895,760 | 0.3 % | 0.3 % | 3,211 |
18. ROTTNEROS AB | 821,965 | 0.3 % | 0.3 % | 2,947 |
19. UB METSÄ GLOBAL ERIKOISSIJOITUSRAHA, STO | 787,500 | 0.3 % | 0.3 % | 2,823 |
20. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 768,759 | 0.3 % | 0.3 % | 2,756 |
29-08-2025
Largest grouped shareholders
Name | Total Shares | Percent | Votes, % | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 146,904,045 | 54.9 % | 54.9 % | 526,651 |
2. PROAD AB | 20,498,185 | 7.7 % | 7.7 % | 73,486 |
3. UBS SWITZERLAND AG, W8IMY | 7,931,660 | 3.0 % | 3.0 % | 28,435 |
4. Försäkringsaktiebolaget Avanza Pension | 6,221,291 | 2.3 % | 2.3 % | 22,303 |
5. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 2.2 % | 2.2 % | 21,152 |
6. Dimensional Fund Advisors | 4,157,914 | 1.6 % | 1.6 % | 14,906 |
7. CACEIS BANK SPAIN SAU, W8IMY | 2,121,447 | 0.8 % | 0.8 % | 7,605 |
8. Borell Joakim | 1,583,821 | 0.6 % | 0.6 % | 5,678 |
9. SEB Investment Management AB | 1,456,988 | 0.5 % | 0.5 % | 5,223 |
10. Nordnet Pensionsförsäkring AB | 1,388,728 | 0.5 % | 0.5 % | 4,979 |
11. KBC BANK NV, W-8IMY | 1,205,947 | 0.5 % | 0.5 % | 4,323 |
12. Yli-Krekola, Antti Veikko | 1,197,748 | 0.4 % | 0.4 % | 4,294 |
13. Skandia Fonder AB | 1,151,646 | 0.4 % | 0.4 % | 4,129 |
14. Handelsbanken Fonder AB | 1,074,994 | 0.4 % | 0.4 % | 3,854 |
15. LUNDGREN FREDRIK | 1,060,521 | 0.4 % | 0.4 % | 3,802 |
16. NILSSON PER-ANDERS | 1,020,605 | 0.4 % | 0.4 % | 3,659 |
17. Lambergets Invest AB | 915,000 | 0.3 % | 0.3 % | 3,280 |
18. UB METSÄ GLOBAL ERIKOISSIJOITUSRAHA, STO | 787,500 | 0.3 % | 0.3 % | 2,823 |
19. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 768,759 | 0.3 % | 0.3 % | 2,756 |
20. J.P. MORGAN SECURITIES PLC, W8IMY/QDD | 759,327 | 0.3 % | 0.3 % | 2,722 |
21. Swedbank Försäkring AB | 716,773 | 0.3 % | 0.3 % | 2,570 |
22. Persson Hakan Mikael | 649,696 | 0.2 % | 0.2 % | 2,329 |
23. TRIGARSZKY PETER | 618,063 | 0.2 % | 0.2 % | 2,216 |
24. OSTOJIC ZORAN | 617,420 | 0.2 % | 0.2 % | 2,213 |
25. THE BANK OF NEW YORK MELLON SA/NV, W8IMY | 607,159 | 0.2 % | 0.2 % | 2,177 |
26. ROTTNEROS AB | 821,965 | 0.3 % | 0.3 % | 2,947 |
29-08-2025
Shareholder distribution by holdings
Share Ranges | Number of shareholders | Percent | Votes,% | Value (TSEK) |
---|---|---|---|---|
1 - 500 | 6,520 | 0.3 % | 0.3 % | 3,301 |
501 - 1000 | 1,662 | 0.5 % | 0.5 % | 4,600 |
1001 - 5000 | 3,028 | 2.7 % | 2.7 % | 26,058 |
5001 - 10000 | 829 | 2.3 % | 2.3 % | 21,848 |
10001 - 15000 | 285 | 1.3 % | 1.3 % | 12,524 |
15001 - 20000 | 217 | 1.5 % | 1.5 % | 14,051 |
20001 - | 500 | 91.4 % | 91.4 % | 877,639 |
29-08-2025
Geographical distribution
Geographical area | Shareholders | Value in TSEK |
---|---|---|
SVERIGEBOENDE | 89,987,700 | 322,606 |
USA | 4,403,095 | 15,785 |
ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN) | 168,696,367 | 604,776 |
ÖVRIGA NORDEN | 3,311,008 | 11,870 |
ÖVRIGA VÄRLDEN | 171,422 | 615 |
Total | 266,569,592 | 955,652 |
29-08-2025
Source: Cision/Euroclear