Shareholders
The shareholders of the Rottneros Group are listed below,
also the shareholder structure.
Largest shareholders
Largest shareholders | Total amount of shares | Percent | Votes,% | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.0 % | 467,038 |
2. PROAD AB | 11,713,249 | 7.6 % | 7.6 % | 69,928 |
3. UBS SWITZERLAND AG, W8IMY | 7,538,315 | 4.9 % | 4.9 % | 45,004 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 3.8 % | 3.8 % | 35,223 |
5. Försäkringsaktiebolaget Avanza Pension | 4,208,257 | 2.7 % | 2.7 % | 25,123 |
6. CBNY-DFA-INT SML CAP V | 1,485,724 | 1.0 % | 1.0 % | 8,870 |
7. CACEIS BANK SPAIN SAU, W8IMY | 1,155,113 | 0.8 % | 0.8 % | 6,896 |
8. HANDELSBANKEN SVERIGE INDEX CRITERIA | 951,860 | 0.6 % | 0.6 % | 5,683 |
9. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 4,907 |
10. KBC BANK NV, W-8IMY | 691,042 | 0.5 % | 0.5 % | 4,126 |
11. Nordnet Pensionsförsäkring AB | 663,790 | 0.4 % | 0.4 % | 3,963 |
12. CBNY-DFA-CNTL SML CO S | 662,504 | 0.4 % | 0.4 % | 3,955 |
13. NILSSON, PER-ANDERS | 549,403 | 0.4 % | 0.4 % | 3,280 |
14. Yli-Krekola, Antti Veikko | 547,285 | 0.4 % | 0.4 % | 3,267 |
15. SEB SVERIGE INDEXNÄRA | 528,303 | 0.3 % | 0.3 % | 3,154 |
16. SKANDIA SVERIGE EXPONERING | 511,863 | 0.3 % | 0.3 % | 3,056 |
17. Lambergets Invest AB | 510,000 | 0.3 % | 0.3 % | 3,045 |
18. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 478,009 | 0.3 % | 0.3 % | 2,854 |
19. STOREBRAND SVERIGE PLUS | 422,137 | 0.3 % | 0.3 % | 2,520 |
20. AS SEB BANKA, NQI | 417,012 | 0.3 % | 0.3 % | 2,490 |
30-04-2025
Largest grouped shareholders
Name | Total Shares | Percent | Votes, % | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.3 % | 467,038 |
2. PROAD AB | 11,713,249 | 7.6 % | 7.7 % | 69,928 |
3. UBS SWITZERLAND AG, W8IMY | 7,538,315 | 4.9 % | 4.9 % | 45,004 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 3.8 % | 3.9 % | 35,223 |
5. Försäkringsaktiebolaget Avanza Pension | 4,208,257 | 2.7 % | 2.8 % | 25,123 |
6. Dimensional Fund Advisors | 2,705,969 | 1.8 % | 1.8 % | 16,155 |
7. CACEIS BANK SPAIN SAU, W8IMY | 1,155,113 | 0.8 % | 0.8 % | 6,896 |
8. Handelsbanken Fonder AB | 951,860 | 0.6 % | 0.6 % | 5,683 |
9. SEB Investment Management AB | 832,565 | 0.5 % | 0.5 % | 4,970 |
10. KBC BANK NV, W-8IMY | 691,042 | 0.5 % | 0.5 % | 4,126 |
11. Nordnet Pensionsförsäkring AB | 663,790 | 0.4 % | 0.4 % | 3,963 |
12. Skandia Fonder AB | 620,511 | 0.4 % | 0.4 % | 3,704 |
13. Storebrand Fonder (SPP Fonder) | 598,168 | 0.4 % | 0.4 % | 3,571 |
14. NILSSON PER-ANDERS | 549,403 | 0.4 % | 0.4 % | 3,280 |
15. Yli-Krekola, Antti Veikko | 547,285 | 0.4 % | 0.4 % | 3,267 |
16. Lambergets Invest AB | 510,000 | 0.3 % | 0.3 % | 3,045 |
17. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 478,009 | 0.3 % | 0.3 % | 2,854 |
18. AS SEB BANKA, NQI | 417,012 | 0.3 % | 0.3 % | 2,490 |
19. UB METSÄ GLOBAL ERIKOISSIJOITUSRAHA, STO | 400,000 | 0.3 % | 0.3 % | 2,388 |
20. Swedbank Försäkring AB | 390,478 | 0.3 % | 0.3 % | 2,331 |
21. PSG Capital AB | 386,476 | 0.3 % | 0.3 % | 2,307 |
22. Vildrosdalen AB | 340,000 | 0.2 % | 0.2 % | 2,030 |
23. Sandin Kurt Patrik | 336,000 | 0.2 % | 0.2 % | 2,006 |
24. BERGLUND PER | 335,800 | 0.2 % | 0.2 % | 2,005 |
25. THE BANK OF NEW YORK MELLON, W9 | 327,567 | 0.2 % | 0.2 % | 1,956 |
26. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 4,907 |
30-04-2025
Shareholder distribution by holdings
Share Ranges | Number of shareholders | Percent | Votes,% | Value (TSEK) |
---|---|---|---|---|
1 - 500 | 7,037 | 0.7 % | 0.7 % | 5,968 |
501 - 1000 | 1,736 | 0.9 % | 0.9 % | 8,371 |
1001 - 5000 | 2,534 | 4.0 % | 4.0 % | 36,822 |
5001 - 10000 | 591 | 3.0 % | 3.0 % | 27,220 |
10001 - 15000 | 174 | 1.4 % | 1.4 % | 12,827 |
15001 - 20000 | 102 | 1.2 % | 1.2 % | 11,239 |
20001 - | 290 | 88.8 % | 88.8 % | 813,314 |
30-04-2025
Geographical distribution
Geographical area | Shareholders | Value in TSEK |
---|---|---|
SVERIGEBOENDE | 53,392,978 | 318,756 |
USA | 3,339,047 | 19,934 |
ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN) | 95,065,239 | 567,539 |
ÖVRIGA NORDEN | 1,482,903 | 8,853 |
ÖVRIGA VÄRLDEN | 113,723 | 679 |
Total | 153,393,890 | 915,762 |
30-04-2025
Source: Cision/Euroclear