Skip to main contentSkip to navigationSkip to search

Shareholders

The shareholders of the Rottneros Group are listed below,
also the shareholder structure.

Largest shareholders

Largest shareholdersTotal amount of sharesPercentVotes,%Value in TSEK
1. ARCTIC PAPER SA146,904,04554.9 %54.9 %357,711
2. PROAD AB20,498,1857.7 %7.7 %49,913
3. UBS SWITZERLAND AG, W8IMY6,897,9342.6 %2.6 %16,796
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY5,900,0002.2 %2.2 %14,367
5. Försäkringsaktiebolaget Avanza Pension4,501,7141.7 %1.7 %10,962
6. CACEIS BANK SPAIN SAU, W8IMY2,888,2881.1 %1.1 %7,033
7. CBNY-DFA-INT SML CAP V2,375,1300.9 %0.9 %5,783
8. BORELL, JOAKIM1,583,8210.6 %0.6 %3,857
9. Nordnet Pensionsförsäkring AB1,514,1460.6 %0.6 %3,687
10. HANDELSBANKEN SVERIGE INDEX CRITERIA1,362,1160.5 %0.5 %3,317
11. KBC BANK NV, W-8IMY1,205,9470.5 %0.5 %2,936
12. Yli-Krekola, Antti Veikko1,197,7480.4 %0.4 %2,917
13. NILSSON, PER-ANDERS1,046,1550.4 %0.4 %2,547
14. SEB SVERIGE INDEXNÄRA1,020,4890.4 %0.4 %2,485
15. Lambergets Invest AB940,0000.4 %0.4 %2,289
16. SKANDIA SVERIGE EXPONERING895,7600.3 %0.3 %2,181
17. ROTTNEROS AB821,9650.3 %0.3 %2,001
18. STOREBRAND SVERIGE PLUS800,6180.3 %0.3 %1,950
19. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL)760,7190.3 %0.3 %1,852
20. Swedbank Försäkring AB700,0640.3 %0.3 %1,705

31-03-2026

Largest grouped shareholders

NameTotal SharesPercentVotes, %Value in TSEK
1. ARCTIC PAPER SA146,904,04554.9 %54.9 %357,711
2. PROAD AB20,498,1857.7 %7.7 %49,913
3. UBS SWITZERLAND AG, W8IMY6,897,9342.6 %2.6 %16,796
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY5,900,0002.2 %2.2 %14,367
5. Försäkringsaktiebolaget Avanza Pension4,501,7141.7 %1.7 %10,962
6. Dimensional Fund Advisors3,179,7131.2 %1.2 %7,743
7. CACEIS BANK SPAIN SAU, W8IMY2,888,2881.1 %1.1 %7,033
8. BORELL JOAKIM1,583,8210.6 %0.6 %3,857
9. SEB Investment Management AB1,546,2090.6 %0.6 %3,765
10. Nordnet Pensionsförsäkring AB1,514,1460.6 %0.6 %3,687
11. Handelsbanken Fonder AB1,362,1160.5 %0.5 %3,317
12. KBC BANK NV, W-8IMY1,205,9470.5 %0.5 %2,936
13. Yli-Krekola, Antti Veikko1,197,7480.4 %0.4 %2,917
14. Skandia Fonder AB1,161,1600.4 %0.4 %2,827
15. Storebrand Fonder (SPP Fonder)1,108,6720.4 %0.4 %2,700
16. NILSSON PER-ANDERS1,046,1550.4 %0.4 %2,547
17. Lambergets Invest AB940,0000.4 %0.4 %2,289
18. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL)760,7190.3 %0.3 %1,852
19. Swedbank Försäkring AB700,0640.3 %0.3 %1,705
20. Persson Håkan638,4510.2 %0.2 %1,555
21. TRIGARSZKY PETER618,0630.2 %0.2 %1,505
22. United Bankers606,8250.2 %0.2 %1,478
23. Futur Pension Försäkringsaktiebolag575,9600.2 %0.2 %1,402
24. PlusFonder562,8460.2 %0.2 %1,371
25. CLEARSTREAM BANKING S.A., W8IMY494,4930.2 %0.2 %1,204
26. ROTTNEROS AB821,9650.3 %0.3 %2,001

31-03-2026

Shareholder distribution by holdings

Share RangesNumber of shareholdersPercentVotes,%Value (TSEK)
1 - 5006,2490.3 %0.3 %2,150
501 - 10001,5700.5 %0.5 %2,957
1001 - 50003,0662.8 %2.8 %18,134
5001 - 100008662.4 %2.4 %15,652
10001 - 150003121.4 %1.4 %9,407
15001 - 200002221.5 %1.5 %9,796
20001 - 53791.1 %91.1 %593,959

31-03-2026

Geographical distribution

Geographical areaShareholdersValue in TSEK
SVERIGEBOENDE92,868,905226,136
USA3,558,3198,665
ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN)166,792,270406,139
ÖVRIGA NORDEN3,162,1417,700
ÖVRIGA VÄRLDEN187,957458
Total266,569,592649,097

31-03-2026

Source: Cision/Euroclear