Shareholders
The shareholders of the Rottneros Group are listed below,
also the shareholder structure.
Largest shareholders
Largest shareholders | Total amount of shares | Percent | Votes,% | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.0 % | 923,124 |
2. PROAD AB | 11,575,500 | 7.5 % | 7.5 % | 136,591 |
3. UBS SWITZERLAND AG, W8IMY | 7,003,353 | 4.6 % | 4.6 % | 82,640 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 4,491,934 | 2.9 % | 2.9 % | 53,005 |
5. AVANZA PENSION | 2,822,713 | 1.8 % | 1.8 % | 33,308 |
6. SEB AB, LUXEMBOURG BRANCH, W8IMY | 2,278,400 | 1.5 % | 1.5 % | 26,885 |
7. CBNY-DFA-INT SML CAP V | 1,516,578 | 1.0 % | 1.0 % | 17,896 |
8. CACEIS BANK SPAIN SAU, W8IMY | 1,155,113 | 0.8 % | 0.8 % | 13,630 |
9. THE BANK OF NEW YORK MELLON, W9 | 892,300 | 0.6 % | 0.6 % | 10,529 |
10. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 9,699 |
11. STATE STREET BANK AND TRUST CO, W9 | 703,001 | 0.5 % | 0.5 % | 8,295 |
12. NORDNET PENSIONSFORSAKRING AB | 675,076 | 0.4 % | 0.4 % | 7,966 |
13. CBNY-DFA-CNTL SML CO S | 672,020 | 0.4 % | 0.4 % | 7,930 |
14. KBC BANK NV, W-8IMY | 646,430 | 0.4 % | 0.4 % | 7,628 |
15. NILSSON, PER-ANDERS | 543,000 | 0.3 % | 0.3 % | 6,407 |
16. SEB SVERIGE INDEXNARA | 528,303 | 0.3 % | 0.3 % | 6,234 |
17. HANDELSBANKEN SVERIGE INDEX CRITERI | 508,647 | 0.3 % | 0.3 % | 6,002 |
18. BYGGAKUSTIK I KARLSTAD AB | 480,000 | 0.3 % | 0.3 % | 5,664 |
19. SKANDIA SVERIGE EXPONERING | 453,879 | 0.3 % | 0.3 % | 5,356 |
20. NORTHERN TRUST COMPANY, LONDON BRANCH | 429,585 | 0.3 % | 0.3 % | 5,069 |
31-10-2023
Largest grouped shareholders
Name | Total Shares | Percent | Votes, % | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.0 % | 923,124 |
2. PROAD AB | 11,575,500 | 7.5 % | 7.5 % | 136,591 |
3. UBS SWITZERLAND AG, W8IMY | 7,003,353 | 4.6 % | 4.6 % | 82,640 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 4,491,934 | 2.9 % | 2.9 % | 53,005 |
5. AVANZA PENSION | 2,822,713 | 1.8 % | 1.8 % | 33,308 |
6. SEB AB, LUXEMBOURG BRANCH, W8IMY | 2,278,400 | 1.5 % | 1.5 % | 26,885 |
7. CBNY-DFA-INT SML CAP V | 1,516,578 | 1.0 % | 1.0 % | 17,896 |
8. CACEIS BANK SPAIN SAU, W8IMY | 1,155,113 | 0.8 % | 0.8 % | 13,630 |
9. THE BANK OF NEW YORK MELLON, W9 | 892,300 | 0.6 % | 0.6 % | 10,529 |
10. SEB INVESTMENT MANAGEMENT | 832,565 | 0.5 % | 0.5 % | 9,824 |
11. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 9,699 |
12. STATE STREET BANK AND TRUST CO, W9 | 703,001 | 0.5 % | 0.5 % | 8,295 |
13. NORDNET PENSIONSFORSAKRING AB | 675,076 | 0.4 % | 0.4 % | 7,966 |
14. CBNY-DFA-CNTL SML CO S | 672,020 | 0.4 % | 0.4 % | 7,930 |
15. KBC BANK NV, W-8IMY | 646,430 | 0.4 % | 0.4 % | 7,628 |
16. HANDELSBANKEN FONDER | 587,025 | 0.4 % | 0.4 % | 6,927 |
17. SKANDIA FONDER | 549,948 | 0.4 % | 0.4 % | 6,489 |
18. NILSSON, PER-ANDERS | 543,000 | 0.3 % | 0.3 % | 6,407 |
19. BYGGAKUSTIK I KARLSTAD AB | 480,000 | 0.3 % | 0.3 % | 5,664 |
20. NORTHERN TRUST COMPANY, LONDON BRANCH | 429,585 | 0.3 % | 0.3 % | 5,069 |
21. SKANDIA (FÖRSÄKRINGSBOLAGET) | 418,010 | 0.3 % | 0.3 % | 4,933 |
22. SWEDBANK FÖRSÄKRING | 403,008 | 0.3 % | 0.3 % | 4,755 |
23. PSG CAPITAL AB | 384,984 | 0.3 % | 0.3 % | 4,543 |
24. CBNY-INT COR EQ POR DFA IN DIM GR I | 362,655 | 0.2 % | 0.2 % | 4,279 |
25. CLEARSTREAM BANKING S.A., W8IMY | 323,594 | 0.2 % | 0.2 % | 3,818 |
31-10-2023
Shareholder distribution by holdings
Share Ranges | Number of shareholders | Percent | Votes,% | Value (TSEK) |
---|---|---|---|---|
1 - 500 | 8,536 | 0.8 % | 0.8 % | 14,508 |
501 - 1000 | 2,105 | 1.1 % | 1.1 % | 20,099 |
1001 - 5000 | 2,969 | 4.7 % | 4.7 % | 84,501 |
5001 - 10000 | 619 | 3.1 % | 3.1 % | 55,577 |
10001 - 15000 | 181 | 1.4 % | 1.4 % | 26,316 |
15001 - 20000 | 91 | 1.1 % | 1.1 % | 19,689 |
20001 - | 297 | 87.8 % | 87.8 % | 1,589,359 |
31-10-2023
Geographical distribution
Geographical area | Shareholders | Value in TSEK |
---|---|---|
SVERIGEBOENDE | 51,456,052 | 600,806 |
USA | 4,564,900 | 53,852 |
ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN) | 96,136,560 | 1,134,364 |
ÖVRIGA NORDEN | 1,095,225 | 12,829 |
ÖVRIGA VÄRLDEN | 141,153 | 1,654 |
Total | 153,393,890 | 1,803,505 |
31-10-2023
Source: Cision/Euroclear