Shareholders
The shareholders of the Rottneros Group are listed below,
also the shareholder structure.
Largest shareholders
| Largest shareholders | Total amount of shares | Percent | Votes,% | Value in TSEK |
|---|---|---|---|---|
| 1. ARCTIC PAPER SA | 146,904,045 | 54.9 % | 54.9 % | 333,472 |
| 2. PROAD AB | 20,498,185 | 7.7 % | 7.7 % | 46,531 |
| 3. UBS SWITZERLAND AG, W8IMY | 6,057,342 | 2.3 % | 2.3 % | 13,750 |
| 4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 2.2 % | 2.2 % | 13,393 |
| 5. Försäkringsaktiebolaget Avanza Pension | 5,177,496 | 1.9 % | 1.9 % | 11,753 |
| 6. CACEIS BANK SPAIN SAU, W8IMY | 2,888,288 | 1.1 % | 1.1 % | 6,556 |
| 7. CBNY-DFA-INT SML CAP V | 2,375,130 | 0.9 % | 0.9 % | 5,392 |
| 8. BORELL, JOAKIM | 1,583,821 | 0.6 % | 0.6 % | 3,595 |
| 9. HANDELSBANKEN SVERIGE INDEX CRITERIA | 1,522,894 | 0.6 % | 0.6 % | 3,457 |
| 10. Nordnet Pensionsförsäkring AB | 1,473,216 | 0.6 % | 0.6 % | 3,344 |
| 11. KBC BANK NV, W-8IMY | 1,205,947 | 0.5 % | 0.5 % | 2,737 |
| 12. Yli-Krekola, Antti Veikko | 1,197,748 | 0.4 % | 0.4 % | 2,719 |
| 13. THE BANK OF NEW YORK MELLON SA/NV, W8IMY | 1,159,410 | 0.4 % | 0.4 % | 2,632 |
| 14. NILSSON, PER-ANDERS | 1,046,155 | 0.4 % | 0.4 % | 2,375 |
| 15. Lambergets Invest AB | 940,000 | 0.4 % | 0.4 % | 2,134 |
| 16. SEB SVERIGE INDEXNÄRA | 902,889 | 0.3 % | 0.3 % | 2,050 |
| 17. SKANDIA SVERIGE EXPONERING | 895,760 | 0.3 % | 0.3 % | 2,033 |
| 18. ROTTNEROS AB | 821,965 | 0.3 % | 0.3 % | 1,866 |
| 19. STOREBRAND SVERIGE PLUS | 800,618 | 0.3 % | 0.3 % | 1,817 |
| 20. Swedbank Försäkring AB | 737,924 | 0.3 % | 0.3 % | 1,675 |
29-05-2026
Largest grouped shareholders
| Name | Total Shares | Percent | Votes, % | Value in TSEK |
|---|---|---|---|---|
| 1. ARCTIC PAPER SA | 146,904,045 | 54.9 % | 54.9 % | 333,472 |
| 2. PROAD AB | 20,498,185 | 7.7 % | 7.7 % | 46,531 |
| 3. UBS SWITZERLAND AG, W8IMY | 6,057,342 | 2.3 % | 2.3 % | 13,750 |
| 4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 2.2 % | 2.2 % | 13,393 |
| 5. Försäkringsaktiebolaget Avanza Pension | 5,177,496 | 1.9 % | 1.9 % | 11,753 |
| 6. Dimensional Fund Advisors | 2,908,166 | 1.1 % | 1.1 % | 6,602 |
| 7. CACEIS BANK SPAIN SAU, W8IMY | 2,888,288 | 1.1 % | 1.1 % | 6,556 |
| 8. BORELL JOAKIM | 1,583,821 | 0.6 % | 0.6 % | 3,595 |
| 9. Handelsbanken Fonder AB | 1,522,894 | 0.6 % | 0.6 % | 3,457 |
| 10. Nordnet Pensionsförsäkring AB | 1,473,216 | 0.6 % | 0.6 % | 3,344 |
| 11. SEB Investment Management AB | 1,420,617 | 0.5 % | 0.5 % | 3,225 |
| 12. KBC BANK NV, W-8IMY | 1,205,947 | 0.5 % | 0.5 % | 2,737 |
| 13. Yli-Krekola, Antti Veikko | 1,197,748 | 0.4 % | 0.4 % | 2,719 |
| 14. Skandia Fonder AB | 1,161,160 | 0.4 % | 0.4 % | 2,636 |
| 15. THE BANK OF NEW YORK MELLON SA/NV, W8IMY | 1,159,410 | 0.4 % | 0.4 % | 2,632 |
| 16. Storebrand Fonder (SPP Fonder) | 1,108,672 | 0.4 % | 0.4 % | 2,517 |
| 17. NILSSON PER-ANDERS | 1,046,155 | 0.4 % | 0.4 % | 2,375 |
| 18. Lambergets Invest AB | 940,000 | 0.4 % | 0.4 % | 2,134 |
| 19. Swedbank Försäkring AB | 737,924 | 0.3 % | 0.3 % | 1,675 |
| 20. PlusFonder | 699,143 | 0.3 % | 0.3 % | 1,587 |
| 21. Persson Håkan | 638,451 | 0.2 % | 0.2 % | 1,449 |
| 22. TRIGARSZKY PETER | 618,063 | 0.2 % | 0.2 % | 1,403 |
| 23. United Bankers | 606,825 | 0.2 % | 0.2 % | 1,377 |
| 24. CLEARSTREAM BANKING S.A., W8IMY | 494,493 | 0.2 % | 0.2 % | 1,122 |
| 25. NORDEA BANK ABP | 482,865 | 0.2 % | 0.2 % | 1,096 |
| 26. ROTTNEROS AB | 821,965 | 0.3 % | 0.3 % | 1,866 |
29-05-2026
Shareholder distribution by holdings
| Share Ranges | Number of shareholders | Percent | Votes,% | Value (TSEK) |
|---|---|---|---|---|
| 1 - 500 | 6,115 | 0.3 % | 0.3 % | 1,967 |
| 501 - 1000 | 1,550 | 0.4 % | 0.4 % | 2,719 |
| 1001 - 5000 | 3,040 | 2.8 % | 2.8 % | 16,814 |
| 5001 - 10000 | 867 | 2.4 % | 2.4 % | 14,607 |
| 10001 - 15000 | 312 | 1.4 % | 1.4 % | 8,752 |
| 15001 - 20000 | 217 | 1.5 % | 1.5 % | 8,875 |
| 20001 - | 538 | 91.2 % | 91.2 % | 554,223 |
29-05-2026
Geographical distribution
| Geographical area | Shareholders | Value in TSEK |
|---|---|---|
| SVERIGEBOENDE | 94,282,680 | 214,022 |
| USA | 3,119,681 | 7,082 |
| ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN) | 167,017,815 | 379,130 |
| ÖVRIGA NORDEN | 3,207,550 | 7,281 |
| ÖVRIGA VÄRLDEN | 195,107 | 443 |
| Total | 267,822,833 | 607,958 |
29-05-2026
Source: Cision/Euroclear
