Shareholders
The shareholders of the Rottneros Group are listed below,
also the shareholder structure.
Largest shareholders
| Largest shareholders | Total amount of shares | Percent | Votes,% | Value in TSEK |
|---|---|---|---|---|
| 1. ARCTIC PAPER SA | 146,904,045 | 54.9 % | 54.9 % | 315,109 |
| 2. PROAD AB | 20,518,185 | 7.7 % | 7.7 % | 44,012 |
| 3. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 2.2 % | 2.2 % | 12,656 |
| 4. UBS SWITZERLAND AG, W8IMY/QI | 5,781,113 | 2.2 % | 2.2 % | 12,400 |
| 5. Försäkringsaktiebolaget Avanza Pension | 5,044,951 | 1.9 % | 1.9 % | 10,821 |
| 6. CACEIS BANK SPAIN SAU, W8IMY | 2,888,288 | 1.1 % | 1.1 % | 6,195 |
| 7. CBNY-DFA-INT SML CAP V | 2,375,130 | 0.9 % | 0.9 % | 5,095 |
| 8. Nordnet Pensionsförsäkring AB | 2,020,254 | 0.8 % | 0.8 % | 4,333 |
| 9. Borell, Anders Joakim | 1,583,821 | 0.6 % | 0.6 % | 3,397 |
| 10. HANDELSBANKEN SVERIGE INDEX CRITERIA | 1,418,229 | 0.5 % | 0.5 % | 3,042 |
| 11. THE BANK OF NEW YORK MELLON SA/NV, W8IMY | 1,251,457 | 0.5 % | 0.5 % | 2,684 |
| 12. KBC BANK NV, W-8IMY | 1,205,947 | 0.5 % | 0.5 % | 2,587 |
| 13. Yli-Krekola, Antti Veikko | 1,197,748 | 0.4 % | 0.4 % | 2,569 |
| 14. NILSSON, PER-ANDERS | 1,046,155 | 0.4 % | 0.4 % | 2,244 |
| 15. Lambergets Invest AB | 940,000 | 0.4 % | 0.4 % | 2,016 |
| 16. SEB SVERIGE INDEXNÄRA | 902,889 | 0.3 % | 0.3 % | 1,937 |
| 17. SKANDIA SVERIGE EXPONERING | 895,760 | 0.3 % | 0.3 % | 1,921 |
| 18. ROTTNEROS AB | 821,965 | 0.3 % | 0.3 % | 1,763 |
| 19. Swedbank Försäkring AB | 742,424 | 0.3 % | 0.3 % | 1,592 |
| 20. PLUS MIKROBOLAG SVERIGE INDEX | 704,574 | 0.3 % | 0.3 % | 1,511 |
30-06-2026
Largest grouped shareholders
| Name | Total Shares | Percent | Votes, % | Value in TSEK |
|---|---|---|---|---|
| 1. ARCTIC PAPER SA | 146,904,045 | 54.9 % | 54.9 % | 315,109 |
| 2. PROAD AB | 20,518,185 | 7.7 % | 7.7 % | 44,012 |
| 3. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 2.2 % | 2.2 % | 12,656 |
| 4. UBS SWITZERLAND AG, W8IMY/QI | 5,781,113 | 2.2 % | 2.2 % | 12,400 |
| 5. Försäkringsaktiebolaget Avanza Pension | 5,044,951 | 1.9 % | 1.9 % | 10,821 |
| 6. Dimensional Fund Advisors | 2,908,166 | 1.1 % | 1.1 % | 6,238 |
| 7. CACEIS BANK SPAIN SAU, W8IMY | 2,888,288 | 1.1 % | 1.1 % | 6,195 |
| 8. Nordnet Pensionsförsäkring AB | 2,020,254 | 0.8 % | 0.8 % | 4,333 |
| 9. Borell Anders Joakim | 1,583,821 | 0.6 % | 0.6 % | 3,397 |
| 10. Handelsbanken Fonder AB | 1,418,229 | 0.5 % | 0.5 % | 3,042 |
| 11. SEB Investment Management AB | 1,407,825 | 0.5 % | 0.5 % | 3,020 |
| 12. THE BANK OF NEW YORK MELLON SA/NV, W8IMY | 1,251,457 | 0.5 % | 0.5 % | 2,684 |
| 13. KBC BANK NV, W-8IMY | 1,205,947 | 0.5 % | 0.5 % | 2,587 |
| 14. Yli-Krekola, Antti Veikko | 1,197,748 | 0.4 % | 0.4 % | 2,569 |
| 15. Skandia Fonder AB | 1,161,160 | 0.4 % | 0.4 % | 2,491 |
| 16. NILSSON PER-ANDERS | 1,046,155 | 0.4 % | 0.4 % | 2,244 |
| 17. Lambergets Invest AB | 940,000 | 0.4 % | 0.4 % | 2,016 |
| 18. Storebrand Fonder (SPP Fonder) | 879,767 | 0.3 % | 0.3 % | 1,887 |
| 19. Swedbank Försäkring AB | 742,424 | 0.3 % | 0.3 % | 1,592 |
| 20. PlusFonder | 704,574 | 0.3 % | 0.3 % | 1,511 |
| 21. Persson Håkan | 638,451 | 0.2 % | 0.2 % | 1,369 |
| 22. TRIGARSZKY PETER | 618,063 | 0.2 % | 0.2 % | 1,326 |
| 23. United Bankers | 606,825 | 0.2 % | 0.2 % | 1,302 |
| 24. CLEARSTREAM BANKING S.A., W8IMY | 465,802 | 0.2 % | 0.2 % | 999 |
| 25. NORDEA BANK ABP | 460,448 | 0.2 % | 0.2 % | 988 |
| 26. ROTTNEROS AB | 821,965 | 0.3 % | 0.3 % | 1,763 |
30-06-2026
Shareholder distribution by holdings
| Share Ranges | Number of shareholders | Percent | Votes,% | Value (TSEK) |
|---|---|---|---|---|
| 1 - 500 | 6,047 | 0.3 % | 0.3 % | 1,842 |
| 501 - 1000 | 1,516 | 0.4 % | 0.4 % | 2,508 |
| 1001 - 5000 | 3,010 | 2.7 % | 2.7 % | 15,717 |
| 5001 - 10000 | 854 | 2.4 % | 2.4 % | 13,641 |
| 10001 - 15000 | 314 | 1.4 % | 1.4 % | 8,302 |
| 15001 - 20000 | 218 | 1.5 % | 1.5 % | 8,447 |
| 20001 - | 539 | 91.2 % | 91.2 % | 524,023 |
30-06-2026
Geographical distribution
| Geographical area | Shareholders | Value in TSEK |
|---|---|---|
| SVERIGEBOENDE | 94,593,023 | 202,902 |
| USA | 3,170,681 | 6,801 |
| ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN) | 166,691,164 | 357,553 |
| ÖVRIGA NORDEN | 3,182,958 | 6,827 |
| ÖVRIGA VÄRLDEN | 185,007 | 397 |
| Total | 267,822,833 | 574,480 |
30-06-2026
Source: Cision/Euroclear
