Shareholders
The shareholders of the Rottneros Group are listed below,
also the shareholder structure.
Largest shareholders
Largest shareholders | Total amount of shares | Percent | Votes,% | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.0 % | 949,723 |
2. PROAD AB | 11,575,500 | 7.5 % | 7.5 % | 140,527 |
3. UBS SWITZERLAND AG, W8IMY | 7,003,353 | 4.6 % | 4.6 % | 85,021 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 4,800,000 | 3.1 % | 3.1 % | 58,272 |
5. AVANZA PENSION | 2,763,323 | 1.8 % | 1.8 % | 33,547 |
6. SEB AB, LUXEMBOURG BRANCH, W8IMY | 2,278,400 | 1.5 % | 1.5 % | 27,660 |
7. CBNY-DFA-INT SML CAP V | 1,516,578 | 1.0 % | 1.0 % | 18,411 |
8. CACEIS BANK SPAIN SAU, W8IMY | 1,155,113 | 0.8 % | 0.8 % | 14,023 |
9. THE BANK OF NEW YORK MELLON, W9 | 915,453 | 0.6 % | 0.6 % | 11,114 |
10. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 9,979 |
11. KBC BANK NV, W-8IMY | 692,658 | 0.5 % | 0.5 % | 8,409 |
12. NORDNET PENSIONSFORSAKRING AB | 687,018 | 0.5 % | 0.5 % | 8,340 |
13. CBNY-DFA-CNTL SML CO S | 672,020 | 0.4 % | 0.4 % | 8,158 |
14. STATE STREET BANK AND TRUST CO, W9 | 627,290 | 0.4 % | 0.4 % | 7,615 |
15. NILSSON, PER-ANDERS | 543,000 | 0.3 % | 0.3 % | 6,592 |
16. SEB SVERIGE INDEXNARA | 528,303 | 0.3 % | 0.3 % | 6,414 |
17. HANDELSBANKEN SVERIGE INDEX CRITERI | 483,882 | 0.3 % | 0.3 % | 5,874 |
18. BYGGAKUSTIK I KARLSTAD AB | 480,000 | 0.3 % | 0.3 % | 5,827 |
19. SKANDIA SVERIGE EXPONERING | 453,879 | 0.3 % | 0.3 % | 5,510 |
20. FORSAKRINGSAKTIEBOLAGET SKANDIA PUB | 445,010 | 0.3 % | 0.3 % | 5,402 |
30-11-2023
Largest grouped shareholders
Name | Total Shares | Percent | Votes, % | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.0 % | 949,723 |
2. PROAD AB | 11,575,500 | 7.5 % | 7.5 % | 140,527 |
3. UBS SWITZERLAND AG, W8IMY | 7,003,353 | 4.6 % | 4.6 % | 85,021 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 4,800,000 | 3.1 % | 3.1 % | 58,272 |
5. AVANZA PENSION | 2,763,323 | 1.8 % | 1.8 % | 33,547 |
6. SEB AB, LUXEMBOURG BRANCH, W8IMY | 2,278,400 | 1.5 % | 1.5 % | 27,660 |
7. CBNY-DFA-INT SML CAP V | 1,516,578 | 1.0 % | 1.0 % | 18,411 |
8. CACEIS BANK SPAIN SAU, W8IMY | 1,155,113 | 0.8 % | 0.8 % | 14,023 |
9. THE BANK OF NEW YORK MELLON, W9 | 915,453 | 0.6 % | 0.6 % | 11,114 |
10. SEB INVESTMENT MANAGEMENT | 832,565 | 0.5 % | 0.5 % | 10,107 |
11. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 9,979 |
12. KBC BANK NV, W-8IMY | 692,658 | 0.5 % | 0.5 % | 8,409 |
13. NORDNET PENSIONSFORSAKRING AB | 687,018 | 0.5 % | 0.5 % | 8,340 |
14. CBNY-DFA-CNTL SML CO S | 672,020 | 0.4 % | 0.4 % | 8,158 |
15. STATE STREET BANK AND TRUST CO, W9 | 627,290 | 0.4 % | 0.4 % | 7,615 |
16. HANDELSBANKEN FONDER | 562,260 | 0.4 % | 0.4 % | 6,826 |
17. SKANDIA FONDER | 549,948 | 0.4 % | 0.4 % | 6,676 |
18. NILSSON, PER-ANDERS | 543,000 | 0.3 % | 0.3 % | 6,592 |
19. BYGGAKUSTIK I KARLSTAD AB | 480,000 | 0.3 % | 0.3 % | 5,827 |
20. FORSAKRINGSAKTIEBOLAGET SKANDIA PUB | 445,010 | 0.3 % | 0.3 % | 5,402 |
21. NORTHERN TRUST COMPANY, LONDON BRANCH | 429,585 | 0.3 % | 0.3 % | 5,215 |
22. SWEDBANK FÖRSÄKRING | 402,008 | 0.3 % | 0.3 % | 4,880 |
23. CBNY-INT COR EQ POR DFA IN DIM GR I | 362,655 | 0.2 % | 0.2 % | 4,403 |
24. SANDIN, PATRIK | 326,000 | 0.2 % | 0.2 % | 3,958 |
25. CLEARSTREAM BANKING S.A., W8IMY | 319,533 | 0.2 % | 0.2 % | 3,879 |
30-11-2023
Shareholder distribution by holdings
Share Ranges | Number of shareholders | Percent | Votes,% | Value (TSEK) |
---|---|---|---|---|
1 - 500 | 8,463 | 0.8 % | 0.8 % | 14,791 |
501 - 1000 | 2,092 | 1.1 % | 1.1 % | 20,512 |
1001 - 5000 | 2,934 | 4.6 % | 4.6 % | 85,538 |
5001 - 10000 | 620 | 3.1 % | 3.1 % | 57,233 |
10001 - 15000 | 181 | 1.5 % | 1.5 % | 27,099 |
15001 - 20000 | 86 | 1.0 % | 1.0 % | 19,277 |
20001 - | 293 | 88.0 % | 88.0 % | 1,637,752 |
30-11-2023
Geographical distribution
Geographical area | Shareholders | Value in TSEK |
---|---|---|
SVERIGEBOENDE | 51,011,541 | 613,317 |
USA | 4,489,189 | 54,484 |
ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN) | 96,683,939 | 1,173,694 |
ÖVRIGA NORDEN | 1,038,545 | 12,527 |
ÖVRIGA VÄRLDEN | 170,676 | 2,061 |
Total | 153,393,890 | 1,856,083 |
30-11-2023
Source: Cision/Euroclear