Shareholders
The shareholders of the Rottneros Group are listed below,
also the shareholder structure.
Largest shareholders
| Largest shareholders | Total amount of shares | Percent | Votes,% | Value in TSEK |
|---|---|---|---|---|
| 1. ARCTIC PAPER SA | 146,904,045 | 54.9 % | 54.9 % | 401,048 |
| 2. PROAD AB | 20,498,185 | 7.7 % | 7.7 % | 55,960 |
| 3. UBS SWITZERLAND AG, W8IMY | 7,092,009 | 2.6 % | 2.6 % | 19,361 |
| 4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 2.2 % | 2.2 % | 16,107 |
| 5. Försäkringsaktiebolaget Avanza Pension | 4,997,401 | 1.9 % | 1.9 % | 13,643 |
| 6. CBNY-DFA-INT SML CAP V | 2,573,884 | 1.0 % | 1.0 % | 7,027 |
| 7. CACEIS BANK SPAIN SAU, W8IMY | 2,121,447 | 0.8 % | 0.8 % | 5,792 |
| 8. BORELL, JOAKIM | 1,583,821 | 0.6 % | 0.6 % | 4,324 |
| 9. Nordnet Pensionsförsäkring AB | 1,374,238 | 0.5 % | 0.5 % | 3,752 |
| 10. KBC BANK NV, W-8IMY | 1,205,947 | 0.5 % | 0.5 % | 3,292 |
| 11. Yli-Krekola, Antti Veikko | 1,197,748 | 0.4 % | 0.4 % | 3,270 |
| 12. NILSSON, PER-ANDERS | 1,020,605 | 0.4 % | 0.4 % | 2,786 |
| 13. SEB SVERIGE INDEXNÄRA | 1,020,489 | 0.4 % | 0.4 % | 2,786 |
| 14. HANDELSBANKEN SVERIGE INDEX CRITERIA | 930,223 | 0.3 % | 0.3 % | 2,540 |
| 15. Lambergets Invest AB | 915,000 | 0.3 % | 0.3 % | 2,498 |
| 16. SKANDIA SVERIGE EXPONERING | 895,760 | 0.3 % | 0.3 % | 2,445 |
| 17. ROTTNEROS AB | 821,965 | 0.3 % | 0.3 % | 2,244 |
| 18. UB METSÄ GLOBAL ERIKOISSIJOITUSRAHA, STO | 787,500 | 0.3 % | 0.3 % | 2,150 |
| 19. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 774,259 | 0.3 % | 0.3 % | 2,114 |
| 20. PLUS MIKROBOLAG SVERIGE INDEX | 735,504 | 0.3 % | 0.3 % | 2,008 |
31-10-2025
Largest grouped shareholders
| Name | Total Shares | Percent | Votes, % | Value in TSEK |
|---|---|---|---|---|
| 1. ARCTIC PAPER SA | 146,904,045 | 54.9 % | 54.9 % | 401,048 |
| 2. PROAD AB | 20,498,185 | 7.7 % | 7.7 % | 55,960 |
| 3. UBS SWITZERLAND AG, W8IMY | 7,092,009 | 2.6 % | 2.6 % | 19,361 |
| 4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 2.2 % | 2.2 % | 16,107 |
| 5. Försäkringsaktiebolaget Avanza Pension | 4,997,401 | 1.9 % | 1.9 % | 13,643 |
| 6. Dimensional Fund Advisors | 4,013,275 | 1.5 % | 1.5 % | 10,956 |
| 7. CACEIS BANK SPAIN SAU, W8IMY | 2,121,447 | 0.8 % | 0.8 % | 5,792 |
| 8. BORELL JOAKIM | 1,583,821 | 0.6 % | 0.6 % | 4,324 |
| 9. SEB Investment Management AB | 1,552,947 | 0.6 % | 0.6 % | 4,240 |
| 10. Nordnet Pensionsförsäkring AB | 1,374,238 | 0.5 % | 0.5 % | 3,752 |
| 11. KBC BANK NV, W-8IMY | 1,205,947 | 0.5 % | 0.5 % | 3,292 |
| 12. Yli-Krekola, Antti Veikko | 1,197,748 | 0.4 % | 0.4 % | 3,270 |
| 13. Skandia Fonder AB | 1,151,646 | 0.4 % | 0.4 % | 3,144 |
| 14. NILSSON PER-ANDERS | 1,020,605 | 0.4 % | 0.4 % | 2,786 |
| 15. Handelsbanken Fonder AB | 930,223 | 0.3 % | 0.3 % | 2,540 |
| 16. Lambergets Invest AB | 915,000 | 0.3 % | 0.3 % | 2,498 |
| 17. UB METSÄ GLOBAL ERIKOISSIJOITUSRAHA, STO | 787,500 | 0.3 % | 0.3 % | 2,150 |
| 18. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 774,259 | 0.3 % | 0.3 % | 2,114 |
| 19. Storebrand Fonder (SPP Fonder) | 759,922 | 0.3 % | 0.3 % | 2,075 |
| 20. PlusFonder | 735,504 | 0.3 % | 0.3 % | 2,008 |
| 21. Swedbank Försäkring AB | 667,503 | 0.2 % | 0.2 % | 1,822 |
| 22. Persson Hakan Mikael | 649,696 | 0.2 % | 0.2 % | 1,774 |
| 23. OSTOJIC ZORAN | 619,406 | 0.2 % | 0.2 % | 1,691 |
| 24. TRIGARSZKY PETER | 618,063 | 0.2 % | 0.2 % | 1,687 |
| 25. ANDERSSON STIG | 611,150 | 0.2 % | 0.2 % | 1,668 |
| 26. ROTTNEROS AB | 821,965 | 0.3 % | 0.3 % | 2,244 |
31-10-2025
Shareholder distribution by holdings
| Share Ranges | Number of shareholders | Percent | Votes,% | Value (TSEK) |
|---|---|---|---|---|
| 1 - 500 | 6,532 | 0.3 % | 0.3 % | 2,528 |
| 501 - 1000 | 1,673 | 0.5 % | 0.5 % | 3,538 |
| 1001 - 5000 | 3,194 | 2.9 % | 2.9 % | 21,041 |
| 5001 - 10000 | 907 | 2.5 % | 2.5 % | 18,242 |
| 10001 - 15000 | 314 | 1.4 % | 1.4 % | 10,544 |
| 15001 - 20000 | 222 | 1.5 % | 1.5 % | 10,924 |
| 20001 - | 527 | 90.8 % | 90.8 % | 664,214 |
31-10-2025
Geographical distribution
| Geographical area | Shareholders | Value in TSEK |
|---|---|---|
| SVERIGEBOENDE | 92,022,667 | 251,222 |
| USA | 4,254,215 | 11,614 |
| ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN) | 166,456,262 | 454,426 |
| ÖVRIGA NORDEN | 3,642,314 | 9,944 |
| ÖVRIGA VÄRLDEN | 183,307 | 500 |
| Total | 266,558,765 | 727,705 |
31-10-2025
Source: Cision/Euroclear
