Shareholders
The shareholders of the Rottneros Group are listed below,
also the shareholder structure.
Largest shareholders
| Largest shareholders | Total amount of shares | Percent | Votes,% | Value in TSEK |
|---|---|---|---|---|
| 1. ARCTIC PAPER SA | 146,904,045 | 54.9 % | 54.9 % | 336,410 |
| 2. PROAD AB | 20,498,185 | 7.7 % | 7.7 % | 46,941 |
| 3. UBS SWITZERLAND AG, W8IMY | 6,359,454 | 2.4 % | 2.4 % | 14,563 |
| 4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 2.2 % | 2.2 % | 13,511 |
| 5. Försäkringsaktiebolaget Avanza Pension | 4,475,897 | 1.7 % | 1.7 % | 10,250 |
| 6. CACEIS BANK SPAIN SAU, W8IMY | 2,888,288 | 1.1 % | 1.1 % | 6,614 |
| 7. CBNY-DFA-INT SML CAP V | 2,375,130 | 0.9 % | 0.9 % | 5,439 |
| 8. BORELL, JOAKIM | 1,583,821 | 0.6 % | 0.6 % | 3,627 |
| 9. HANDELSBANKEN SVERIGE INDEX CRITERIA | 1,522,894 | 0.6 % | 0.6 % | 3,487 |
| 10. Nordnet Pensionsförsäkring AB | 1,470,496 | 0.5 % | 0.5 % | 3,367 |
| 11. KBC BANK NV, W-8IMY | 1,205,947 | 0.5 % | 0.5 % | 2,762 |
| 12. Yli-Krekola, Antti Veikko | 1,197,748 | 0.4 % | 0.4 % | 2,743 |
| 13. THE BANK OF NEW YORK MELLON SA/NV, W8IMY | 1,159,410 | 0.4 % | 0.4 % | 2,655 |
| 14. NILSSON, PER-ANDERS | 1,046,155 | 0.4 % | 0.4 % | 2,396 |
| 15. Lambergets Invest AB | 940,000 | 0.4 % | 0.4 % | 2,153 |
| 16. SEB SVERIGE INDEXNÄRA | 902,889 | 0.3 % | 0.3 % | 2,068 |
| 17. SKANDIA SVERIGE EXPONERING | 895,760 | 0.3 % | 0.3 % | 2,051 |
| 18. ROTTNEROS AB | 821,965 | 0.3 % | 0.3 % | 1,882 |
| 19. STOREBRAND SVERIGE PLUS | 800,618 | 0.3 % | 0.3 % | 1,833 |
| 20. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 760,719 | 0.3 % | 0.3 % | 1,742 |
30-04-2026
Largest grouped shareholders
| Name | Total Shares | Percent | Votes, % | Value in TSEK |
|---|---|---|---|---|
| 1. ARCTIC PAPER SA | 146,904,045 | 54.9 % | 54.9 % | 336,410 |
| 2. PROAD AB | 20,498,185 | 7.7 % | 7.7 % | 46,941 |
| 3. UBS SWITZERLAND AG, W8IMY | 6,359,454 | 2.4 % | 2.4 % | 14,563 |
| 4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 2.2 % | 2.2 % | 13,511 |
| 5. Försäkringsaktiebolaget Avanza Pension | 4,475,897 | 1.7 % | 1.7 % | 10,250 |
| 6. Dimensional Fund Advisors | 3,121,104 | 1.2 % | 1.2 % | 7,147 |
| 7. CACEIS BANK SPAIN SAU, W8IMY | 2,888,288 | 1.1 % | 1.1 % | 6,614 |
| 8. BORELL JOAKIM | 1,583,821 | 0.6 % | 0.6 % | 3,627 |
| 9. Handelsbanken Fonder AB | 1,522,894 | 0.6 % | 0.6 % | 3,487 |
| 10. Nordnet Pensionsförsäkring AB | 1,470,496 | 0.5 % | 0.5 % | 3,367 |
| 11. SEB Investment Management AB | 1,420,617 | 0.5 % | 0.5 % | 3,253 |
| 12. KBC BANK NV, W-8IMY | 1,205,947 | 0.5 % | 0.5 % | 2,762 |
| 13. Yli-Krekola, Antti Veikko | 1,197,748 | 0.4 % | 0.4 % | 2,743 |
| 14. Skandia Fonder AB | 1,161,160 | 0.4 % | 0.4 % | 2,659 |
| 15. THE BANK OF NEW YORK MELLON SA/NV, W8IMY | 1,159,410 | 0.4 % | 0.4 % | 2,655 |
| 16. Storebrand Fonder (SPP Fonder) | 1,108,672 | 0.4 % | 0.4 % | 2,539 |
| 17. NILSSON PER-ANDERS | 1,046,155 | 0.4 % | 0.4 % | 2,396 |
| 18. Lambergets Invest AB | 940,000 | 0.4 % | 0.4 % | 2,153 |
| 19. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 760,719 | 0.3 % | 0.3 % | 1,742 |
| 20. Swedbank Försäkring AB | 727,224 | 0.3 % | 0.3 % | 1,665 |
| 21. PlusFonder | 704,682 | 0.3 % | 0.3 % | 1,614 |
| 22. Persson Håkan | 638,451 | 0.2 % | 0.2 % | 1,462 |
| 23. TRIGARSZKY PETER | 618,063 | 0.2 % | 0.2 % | 1,415 |
| 24. United Bankers | 606,825 | 0.2 % | 0.2 % | 1,390 |
| 25. CLEARSTREAM BANKING S.A., W8IMY | 494,493 | 0.2 % | 0.2 % | 1,132 |
| 26. ROTTNEROS AB | 821,965 | 0.3 % | 0.3 % | 1,882 |
30-04-2026
Shareholder distribution by holdings
| Share Ranges | Number of shareholders | Percent | Votes,% | Value (TSEK) |
|---|---|---|---|---|
| 1 - 500 | 6,187 | 0.3 % | 0.3 % | 2,010 |
| 501 - 1000 | 1,569 | 0.5 % | 0.5 % | 2,779 |
| 1001 - 5000 | 3,061 | 2.8 % | 2.8 % | 17,050 |
| 5001 - 10000 | 863 | 2.4 % | 2.4 % | 14,643 |
| 10001 - 15000 | 319 | 1.5 % | 1.5 % | 9,012 |
| 15001 - 20000 | 221 | 1.5 % | 1.5 % | 9,134 |
| 20001 - | 536 | 91.1 % | 91.1 % | 558,687 |
30-04-2026
Geographical distribution
| Geographical area | Shareholders | Value in TSEK |
|---|---|---|
| SVERIGEBOENDE | 94,060,704 | 215,399 |
| USA | 3,465,621 | 7,936 |
| ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN) | 166,921,840 | 382,251 |
| ÖVRIGA NORDEN | 3,186,611 | 7,297 |
| ÖVRIGA VÄRLDEN | 188,057 | 431 |
| Total | 267,822,833 | 613,314 |
30-04-2026
Source: Cision/Euroclear
